Transparency Report
Mapped outcomes using the classifications on Report Content.
124Total Reports
84Successful
66Removed Pages
40Unsuccessful
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 32 | 23 | 19 | 9 |
| Trademark | 12 | 7 | 4 | 5 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 11 | 10 | 10 | 1 |
| Threats | 16 | 10 | 7 | 6 |
| Phishing | 20 | 14 | 12 | 6 |
| General | 26 | 13 | 7 | 13 |
Successful reports may lead to action other than page removal.